Power supply changeover switch PRZK 80
Power supply changeover switch PRZK 80
PRZK-#\#
EAN:
Rated insulation voltage Ui | 690 V |
Rated withstand impulse voltage Uimp | 8 kV |
Conventional rated thermal current in the air Ith | 80 A |
Rated operational current Ie for AC-21A, AC-22A | 80 A (690 V) |
Rated operational current Ie for AC-23A | 70 A (400 V) 32 A (690 V) |
Rated power AC-23A for 3-phase standard asynchronous motors | 35 kW (400 V) 30 kW (690 V) |
Rated operational current Ie for DC-21A | 80 A (220 V) |
Rated operational current Ie for DC-23A | 40 A (220 V) |
Short-time short-circuit withstand current Icw(1s) | 1.8 kA |
Rated short-circuit making current Icm | 6 kA |
Rated conventional short-circuit current | 10 kA (wkładka bezpiecznikowa gG 63 A) |
Mechanical endurance | 10000 (cycles) |
Electrical endurance | 1500 (cycles) |
Wire gauge | 10...25 mm² (solid) |
Weight | 0.3...0.32 kg |
Vibration test (acc. to IEC 60068-2-6) | 2...100 Hz (frequency) ± 1 mm (amplitude) ±0.7 g (acceleration) |
Shock test (acc. to IEC 60068-2-27) | 15 g (peak acceleration) 11 ms (impulse duration) |
Damp heat cyclic test (acc. to IEC 60068-2-30) | 55°C (ambient temperature) 95% (relative humidity) |
Salt mist cyclic test (acc. to IEC 60068-2-52) | severity 1 |
3 poles + N non-switched |
3 poles + N switched |
4 poles |